Index of /vinod/
Name Last modified Size Description
Parent Directory 22-Dec-2020 07:09 -
FNO Worksheet.xlsx 22-Dec-2020 07:00 104k
malkan-13sep-1-2020-09-13_18h32_20.mp4 22-Dec-2020 07:01 62728k
malkan-13sep-2-2020-09-13_18h49_52.mp4 22-Dec-2020 07:01 64668k
malkan-options special-6sep2020-2.mp4 22-Dec-2020 07:03 44096k
malkan-options special-6sep2020-1.mp4 22-Dec-2020 07:04 85476k
malkan-options special-6sep2020-exit-strategy.mp4 22-Dec-2020 07:05 80620k
malkan-options special-6sep2020-session2-2-1.mp4 22-Dec-2020 07:05 9748k
malkan-options special-6sep2020-session2-1.mp4 22-Dec-2020 07:05 51332k
malkan-options special-6sep2020-session2-2.mp4 22-Dec-2020 07:06 42016k
malkan-options special-6sep2020-session3-1.mp4 22-Dec-2020 07:08 84632k
malkan-options special-6sep2020-session3-2.mp4 22-Dec-2020 07:09 94960k
STOCK_OPTION_LIST-SEP20.xlsx 22-Dec-2020 07:09 36k
malkan-options special-6sep2020.mp4 22-Dec-2020 07:09 35056k
Proudly Served by LiteSpeed Web Server at e-service.in Port 80